Matériel laboratoire
| alcoolmètre a/thermomètre | pèse-acide batterie |
| alcoolmètre s/thermomètre | pèse-moût divers |
| aréomètre divers sur demande | pèse-moût Oeschlé 0-130 s/thermomètre |
| cylindre gradué verre | pèse-sirop |
| cylindre gradué plastique | pH-mètre de poche |
| cylindre gradué diverses grandeurs | pissette couleurs assorties |
| densimètres | test dureté eau totale 100pces M 110025 |
| entonnoir verre/plastique | test nitrate Merck 110020 |
| filtres papier | thermomètre -10 + 100 liquide rouge |
| Oechlé mesure | thermomètre -10 + 150 mercure jaune |
| papier pH 0-14 100 bandelettes 9535 | thermomètre -10 + 250 mercure jaune |
| papier pH 1-10 bandelettes 9525 | thermomètre -10 + 250 mercure jaune |
| papier PH 10008 bandelettes | thermomètre -40 +50 C chambres froides |
| papier pH 3,8-5,4 carnet 9555 | thermomètre à yogourt 0+70 C |
| papier pH 4-7 bandelettes 9542 | thermomètre diff. mesure s/demande |
| papier pH 5,2-7,2 bandelettes 9547 | thermomètre gaine plastic -10 +110 |
| papier pH 5-10 neutralit bande.109533 | thermomètre mini-maxi -35 +25 |
| papier pH 7,4-14 bandelettes 9532 | thermomètre piscine flottant |
| papier pH selon échelle | thermomètre piscine non-flottant |
| papier tournesol 9516 100bandelettes |